Basic Chequing
A simple and secure account for those who don’t use their bank account often. You receive 12 free transactions, including Interac e-transfers, for $3 per month, and after that you only pay for what you use.
| Services | ||
|---|---|---|
| Monthly Fee | $3.00 | |
| For our Members 60 and over | Free | |
| Fees | Includes 12 transactions per month ** | |
| Cheques | $0.75 | ** |
| Preauthorized debits | $0.75 | ** |
| Bill payments at ATM (CVCU only) | $0.50 | ** |
| POS transactions | $0.50 | ** |
| Columbia Valley ATM Withdrawals | $0.50 | ** |
| Withdrawals at Teller | $1.00 | ** |
| Bill payments at Teller | $1.50 | ** |
| E-Transfers Outgoing | $1.50 | ** |
| Deposits | Free | Free |
| Transfers at Teller | Free | Free |
| Transfers at CVCU ATMs | Free | Free |
| MemberDirect Internet Banking | Free | Free |
| MemberDirect Internet Transfers | Free | Free |
| Mobile Phone Banking | Free | Free |
| E-Transfers Incoming | Free | Free |
| Other ATM Networks | ||
| Exchange Network across Canada "DingFree" | Free | Free |
| Acculink Network across Canada | $1.50 | $1.50 |
| Accel Network across United States | $5.00 | $5.00 |
| Cirrus Network World Wide | $5.00 | $5.00 |
| MasterCard Products | available | |
| Buyer Protection/Extended Warranty | Free | |
| Safety Deposit Box Rental | Current price | |
| Personalized cheques | Current price | |
| Personalized cheques 60 plus | - | |
| Monthly Statement Mailed | $3 | |
