Basic Savings
A day to day savings account that earns daily interest.
| Services | ||
|---|---|---|
| Monthly Fee | Free | |
| For those members 60 plus | 10 free items monthly ** | |
| Interest calculated on lowest daily balance and paid quarterly | Fees | 5 free items monthly ** |
| Cheques | $0.75 | - |
| Preauthorized debits | $0.50 | ** |
| Bill payments at ATM (CVCU only) | $0.50 | ** |
| Bill payments at Teller | $1.50 | ** |
| Internet Banking Bill Payments | $0.50 | ** |
| POS transactions | $0.50 | ** |
| Columbia Valley ATM Withdrawals | $0.50 | ** |
| E-Transfers Outgoing | $1.50 | 2 Free Per Month |
| Withdrawals at Teller | Free | Free |
| Deposits | Free | Free |
| Transfers at Teller | Free | Free |
| Transfers at CVCU ATMs | Free | Free |
| MemberDirect Internet Banking | Free | Free |
| MemberDirect Internet Transfers | Free | Free |
| Mobile Phone Banking | Free | Free |
| E-Transfers Incoming | Free | Free |
| Other ATM Networks | ||
| Exchange Network across Canada "Ding Free" | Free | Free |
| Acculink Network across Canada | $1.50 | $1.50 |
| Accel Network across United States | $5.00 | $5.00 |
| Cirrus Network World Wide | $5.00 | $5.00 |
| Safety Deposit Box | Current price | |
| Safety Deposit Box 60 plus | $10 annual discount | |
| Personalized cheques | - | |
| Quarterly Statement Mailed | $3 | |
