Elite High Interest Savings Account
Our high interest savings account that pays a great rate and has the following features:
- No minimum balance required
- Not a tiered product so all members receive this great rate on any balance they have
- Interest is calculated daily and paid semi-annually
It will blow you off your feet!
Click here for our current rate
| Services | ||
|---|---|---|
| Monthly Fee | Free | |
| Interest calculated and accrued daily and paid semi-annually | Fees | 4 free items monthly ** |
| Cheques | $0.75 | - |
| Preauthorized debits | $0.50 | ** |
| Bill payments at ATM (CVCU only) | $0.50 | ** |
| Bill payments at Teller | $1.50 | ** |
| Internet Banking Bill Payments | $0.50 | ** |
| POS transactions | $0.50 | ** |
| Columbia Valley ATM Withdrawals | $0.50 | ** |
| E-Transfers Outgoing | $1.50 | ** |
| Withdrawals at Teller | $1.50 | ** |
| Included Services | ||
| Deposits | Free | Free |
| Transfers at Teller | Free | Free |
| Transfers at CVCU ATMs | Free | Free |
| MemberDirect Internet Banking | Free | Free |
| MemberDirect Internet Transfers | Free | Free |
| Mobile Phone Banking | Free | Free |
| E-Transfers Incoming | Free | Free |
| Other ATM Networks | ||
| Exchange Network across Canada "Ding Free" | Free | Free |
| Acculink Network across Canada | $1.50 | $1.50 |
| Accel Network across United States | $5.00 | $5.00 |
| Cirrus Network World Wide | $5.00 | $5.00 |
| Other Services | ||
| Safety Deposit Box | Current price | |
| Personalized cheques | - | |
| Quarterly Statement Mailed | $3.00 | |
