Mortgages
| Conventional Mortgages (Rates effective 2025-03-21) | Rates |
|---|---|
| 6 Month Open | 8.20% |
| 1 Year Open | 7.79% |
| 1 Year Closed | 5.89% |
| 2 Year Closed | 5.39% |
| 3 Year Closed | 4.49% |
| 4 Year Closed | 4.59% |
| 5 Year Closed | 4.34% |
| CMHC Insured Mortgages (Rates effective 2025-03-21) | Rates |
|---|---|
| 6 Month Open | 8.20% |
| 1 Year Open | 7.79% |
| 1 Year Closed | 5.89% |
| 2 Year Closed | 5.39% |
| 3 Year Closed | 4.39% |
| 4 Year Closed | 4.29% |
| 5 Year Closed | 3.99% |
Rates are subject to change without notice at any time. For more information visit us at the branch or call us at 250.344.2282 or toll-free 1.888.298.1777.
