USD Savings
Our USD savings account that earns interest daily.
| Services | ||
|---|---|---|
| Monthly Fee | Free | |
| Interest calculated on lowest daily balance and paid quarterly | Fees | |
| Cheques | $0.75 | $0.75 |
| Preauthorized debits | $0.50 | - |
| Bill payments at ATM (CVCU only) | $0.50 | - |
| Bill payments at Teller | $1.50 | - |
| Internet Banking Bill Payments | $0.50 | - |
| POS transactions | $0.50 | - |
| Columbia Valley ATM Withdrawals | $0.50 | - |
| E-Transfers Outgoing | $1.50 | - |
| Withdrawals at Teller | Free | Free |
| Deposits | Free | Free |
| Transfers at Teller | Free | Free |
| Transfers at CVCU ATMs | Free | - |
| MemberDirect Internet Banking | Free | balances only |
| MemberDirect Internet Transfers | Free | - |
| Mobile Phone Banking | Free | balances only |
| E-Transfers Incoming | Free | - |
| Other ATM Networks | ||
| Exchange Network across Canada "Ding Free" | Free | - |
| Acculink Network across Canada | $1.50 | - |
| Accel Network across United States | $5.00 | - |
| Cirrus Network World Wide | $5.00 | - |
| Safety Deposit Box | - | |
| Personalized cheques | Current Price | |
| Quarterly Statement Mailed | $3 | |
